|
TRUCK MOUNTED AERIAL LIFT M 43/13
|
|
| |||||||||||||||||||||||||||||||||||||||
| GENERAL SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| STANDARD FEATURES | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
OPTIONS | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| RECOMMENDED VEHICLE SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| USA-LIFT Aerial Device meet or exceed all applicable ANSI Standards as of the date of manufacture | |||||||||||||||||||||||||||||||||||||||
| USA-LIFT reserves the right to improve models and change specifications without notice or obligation | |||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||
|
|
|
TRAILER MOUNTED AERIAL LIFT
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GENERAL SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
STANDARD FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ARTICULATING BOOM AERIAL DEVICE
MODEL M 34/10
|
|
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
|
STANDARD FEATURES | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
|
RECOMMENDED VEHICLE SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| USA-LIFT Aerial Device meet or exceed all applicable ANSI Standards as of the date of manufacture | ||||||||||||||||||||||||||||||||||||||||
| USA-LIFT reserves the right to improve models and change specifications without notice or obligation | ||||||||||||||||||||||||||||||||||||||||
| Code 10.30.0001 | ||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
|
| |||||||||
|
|
|
HEAVY DUTY U BOLTS
QUICK OUTRIGGERS SET-UP
|